FEATURE
- Adaptive Breathable Fabric, Highly Breathable & Wicks Away Moisture
- Cool GEL Memory Foam, Ventilated, Open-Cell Design For Maximum Breathability, Gel Technology Adds Support and Sleeps Cooler Providing Added Comfort
- Our Plush Foam Provides a Seamless Transition Between The Comfort and Support Layers for Added Stability
- Higher Density for Longer Lasting Comfort & Support, Certi-Pur™ certified for Healthy Sleep & Eco-Friendly
SIZES & DIMENSION
| Model | Description | Dimensions |
| SV-G10T | 10″ Twin Gel Mattress | 38 x 74 x 10H |
| SV-G10ET | 10″ Twin XL Gel Mattress | 38 x 80 x 10H |
| SV-G10CT | 10” California King Twin Gel Mattress | 36 x 84 x 10H |
| SV-G10F | 10″ Full Gel Mattress | 53 x 74 x 10H |
| SV-G10Q | 10″ Queen Gel Mattress | 60 x 80 x 10H |
| SV-G10EK | 10″ Eastern King Gel Mattress | 76 x 80 x 10H |
| SV-G10CK | 10″ California King Gel Mattress | 72 x 84 x 10H |
| SV-G10ET*2 | 10″ Split Eastern King Gel Mattress (2-Piece) | 76 x 80 x 10H |
| SV-G10CT*2 | 10″ Split California King Gel Mattress (2-Piece) | 72 x 84 x 10H |
| SV-G10DC | 10” Mattress Display Cube | 12.5 x 20.5 x 10H |
DETAILS
- 2.5″ Gel-Infused Memory Foam
- 1.5″ Plush Foam
- 6″ High Density Base Foam








































Reviews
There are no reviews yet.